Immobili venduti a Jerusalem
Prezzi per quartiere
| Quartiere | Vendite | Prezzo medio | Fascia di prezzo | Prezzo medio/m² |
|---|---|---|---|---|
| Centre Ville | 23 | 6,486,261 ₪ | 1,750,000 - 33,500,000 ₪ | 50,503 ₪/m² |
| Baka | 14 | 4,475,714 ₪ | 2,450,000 - 10,000,000 ₪ | 43,479 ₪/m² |
| Kiryat Yovel | 9 | 2,801,111 ₪ | 1,520,000 - 3,290,000 ₪ | 30,158 ₪/m² |
| Arnona | 9 | 5,123,889 ₪ | 2,895,000 - 17,000,000 ₪ | 40,578 ₪/m² |
| Kiryat Moshe | 9 | 3,635,556 ₪ | 2,130,000 - 5,490,000 ₪ | 40,944 ₪/m² |
| Mochava Germanit | 8 | 6,580,000 ₪ | 1,990,000 - 15,000,000 ₪ | 53,719 ₪/m² |
| Beit Vagan | 7 | 5,167,143 ₪ | 2,220,000 - 14,000,000 ₪ | 35,986 ₪/m² |
| Gilo | 7 | 2,761,429 ₪ | 2,150,000 - 3,400,000 ₪ | 28,092 ₪/m² |
| Ramat Bet Hakerem | 7 | 3,865,714 ₪ | 2,600,000 - 7,200,000 ₪ | 43,109 ₪/m² |
| Har Homa | 7 | 2,645,714 ₪ | 2,080,000 - 3,100,000 ₪ | 26,527 ₪/m² |
| Ramat Sharet | 6 | 4,163,333 ₪ | 2,250,000 - 7,750,000 ₪ | 30,687 ₪/m² |
| Kiryat Menahem | 5 | 2,436,000 ₪ | 1,750,000 - 3,090,000 ₪ | 31,811 ₪/m² |
| Katamon | 5 | 4,272,000 ₪ | 2,700,000 - 7,000,000 ₪ | 32,705 ₪/m² |
| Talpiot | 4 | 4,991,250 ₪ | 2,995,000 - 8,500,000 ₪ | 37,029 ₪/m² |
| Rasko | 4 | 3,212,500 ₪ | 2,790,000 - 4,150,000 ₪ | 35,714 ₪/m² |
| Talbieh | 4 | 5,700,000 ₪ | 5,000,000 - 6,200,000 ₪ | 45,984 ₪/m² |
| Bet Hakerem | 4 | 3,235,000 ₪ | 2,890,000 - 4,090,000 ₪ | 39,392 ₪/m² |
| Makor Haim | 4 | 4,218,000 ₪ | 3,500,000 - 6,200,000 ₪ | 39,320 ₪/m² |
| Rehavia | 3 | 5,708,333 ₪ | 3,325,000 - 9,900,000 ₪ | 55,720 ₪/m² |
| Nahlaot | 3 | 3,600,000 ₪ | 3,200,000 - 3,950,000 ₪ | 40,924 ₪/m² |
| Armon Hanaziv | 3 | 2,360,000 ₪ | 1,990,000 - 2,700,000 ₪ | 29,846 ₪/m² |
| Katamon hayeshana | 3 | 7,533,333 ₪ | 2,200,000 - 12,500,000 ₪ | 54,954 ₪/m² |
| Holyland | 3 | 4,933,333 ₪ | 2,950,000 - 8,500,000 ₪ | 34,769 ₪/m² |
| Mamila | 3 | 16,823,333 ₪ | 1,350,000 - 33,520,000 ₪ | 78,319 ₪/m² |
| Moshava Yevanit | 2 | 14,300,000 ₪ | 10,700,000 - 17,900,000 ₪ | 79,381 ₪/m² |
| Katamonim | 2 | 2,750,000 ₪ | 2,700,000 - 2,800,000 ₪ | 31,609 ₪/m² |
| Yemin Moshe | 2 | 15,450,000 ₪ | 13,900,000 - 17,000,000 ₪ | 51,500 ₪/m² |
| Ir Ganim | 2 | 3,560,000 ₪ | 3,170,000 - 3,950,000 ₪ | 31,271 ₪/m² |
| Pisgat Zeev | 2 | 2,775,000 ₪ | 2,750,000 - 2,800,000 ₪ | 23,466 ₪/m² |
| Abu Tor | 2 | 3,225,000 ₪ | 3,100,000 - 3,350,000 ₪ | 30,274 ₪/m² |
| Yefe Nof | 2 | 3,397,500 ₪ | 3,200,000 - 3,595,000 ₪ | 33,428 ₪/m² |
| Givat Shaoul | 2 | 3,350,000 ₪ | 2,800,000 - 3,900,000 ₪ | 39,898 ₪/m² |
| Ramat Denia | 2 | 4,000,000 ₪ | 4,000,000 - 4,000,000 ₪ | 35,714 ₪/m² |
| Ein Kerem | 2 | 8,575,000 ₪ | 5,250,000 - 11,900,000 ₪ | 25,707 ₪/m² |
Large apartment for sale in Katamonim - JERUSALEM REAL ESTATE 026786595
Venduto 2 Aprile 2024 Apartment
Katamonim, Jerusalem
Prestigious apartment in the Valley of Roses - JERUSALEM IMMOBILIER 026786595
Venduto 31 Marzo 2024 Apartment
Rasko, Jerusalem
Gorgeous family luxury apartment with sukkah balcony - JERUSALEM IMMOBILIER 026786595
Venduto 19 Febbraio 2024 Apartment
Kiryat Yovel, Jerusalem
Charming 2-bedroom Apartment for Sale in Har Homa with Breathtaking Views
Venduto 19 Febbraio 2024 Apartment
Har Homa, Jerusalem
Cozy apartment for sale in the heart of the Moshava
Venduto 19 Febbraio 2024 Apartment
Mochava Germanit, Jerusalem
Calm place ,Large,High standing ,Luxurious,Pleasant apartment,Roomy,Large garden,Splendid,Renovated
Venduto 15 Febbraio 2024 Cottage
Ramot, Jerusalem
Apartment for sale in the German colony
Venduto 15 Febbraio 2024 Apartment
Mochava Germanit, Jerusalem
with terrace,in a beautiful building,High standing ,Luxurious,Splendid
Venduto 15 Febbraio 2024 Apartment
City center, Jerusalem
in a beautiful building,Good site ,Luxurious,Beautiful apartment,quality project
Venduto 15 Febbraio 2024 Apartment
City center, Jerusalem
Calm,in a beautiful building,Particular,in center,In street calm ,Calm place ,Luxurious,New,Roomy,Beautiful apartment,Good orientations,Splendid
Venduto 15 Febbraio 2024 Apartment
City center, Jerusalem