Sold Properties in Tel Aviv

Sales
214
Average Price
6,921,626 ₪
Avg. Price/sqm
69,280 ₪/m²
Price by Neighborhood
Neighborhood Sales Average Price Price Range Avg. Price/sqm
Centre Ville 45 6,174,000 ₪ 2,250,000 - 16,200,000 ₪ 67,825 ₪/m²
Florentine 25 3,927,000 ₪ 2,250,000 - 9,800,000 ₪ 56,224 ₪/m²
Hatsafon hayachan 17 5,621,176 ₪ 3,050,000 - 11,000,000 ₪ 72,777 ₪/m²
1ere ligne mer 15 9,618,000 ₪ 3,600,000 - 25,000,000 ₪ 86,206 ₪/m²
Lev Tel-Aviv 14 7,895,714 ₪ 3,590,000 - 21,000,000 ₪ 78,578 ₪/m²
Neve Tsedek 14 11,094,286 ₪ 4,080,000 - 25,000,000 ₪ 90,095 ₪/m²
Yaffo vieille ville 11 7,577,273 ₪ 2,850,000 - 18,000,000 ₪ 60,511 ₪/m²
Kerem Hatemanim 8 6,895,125 ₪ 11,000 - 17,000,000 ₪ 76,889 ₪/m²
Yehouda hamakaby 7 7,731,429 ₪ 5,800,000 - 12,500,000 ₪ 62,952 ₪/m²
quart de la mer 6 5,313,333 ₪ 2,950,000 - 11,500,000 ₪ 72,681 ₪/m²
Montifiory 6 3,936,667 ₪ 2,750,000 - 5,500,000 ₪ 49,742 ₪/m²
Rothshild 6 8,391,667 ₪ 6,500,000 - 14,750,000 ₪ 79,988 ₪/m²
Kikar Hamedina 5 6,352,380 ₪ 11,900 - 12,800,000 ₪ 55,136 ₪/m²
Dizengof 4 4,737,500 ₪ 3,350,000 - 5,500,000 ₪ 75,253 ₪/m²
tel aviv 4 11,150,000 ₪ 4,100,000 - 27,500,000 ₪ 60,280 ₪/m²
Bavli 3 6,323,333 ₪ 4,790,000 - 7,280,000 ₪ 57,290 ₪/m²
Bazel 3 5,046,667 ₪ 4,400,000 - 5,950,000 ₪ 56,760 ₪/m²
tel aviv north 2 6,200,000 ₪ 6,200,000 - 6,200,000 ₪ 67,391 ₪/m²
Park Tzameret 2 8,225,000 ₪ 7,700,000 - 8,750,000 ₪ 56,784 ₪/m²
Namal Tel Aviv 2 7,250,000 ₪ 3,500,000 - 11,000,000 ₪ 70,230 ₪/m²
Sarona 2 15,250,000 ₪ 8,500,000 - 22,000,000 ₪ 66,181 ₪/m²
Ben-Yehuda 2 4,350,000 ₪ 3,200,000 - 5,500,000 ₪ 70,087 ₪/m²
Yaffo 2 8,175,000 ₪ 4,350,000 - 12,000,000 ₪ 80,285 ₪/m²
No sold properties found for this search.

LEADING REAL ESTATE PORTAL IN ISRAEL SINCE 2004

113
Agencies
475
Agents
3,224
Sale
629
Rentals
814
New
1,651
Properties Sold
Are you a real estate agent looking to partner with Israel's #1 portal since 2004? Join Our Network
Menu

Newsletter subscription

Subscribe
Your Feedback

Thank you for your feedback!